Items & Purchasing Items

Purchasing Items

The store object is available in the client.town method of the client.

Store Methods & Properties

  • store.get_town_number():
    • Returns: The current town number.
  • store.items: A list of dict objects for each of the items that are purchasable at this town.
    • dict properties:
      • "type": An ItemType enum value representing the type of item.
      • "level": An integer representing the level of the item.
      • "cost": An integer representing the cost of the item.
  • store.purchase(unit, item, item_level, item_slot=None):
    • Parameters:
      • unit: A unit instance. This is the unit who is buying the item.
      • item: The ItemType enum value for the item you wish to purchase.
      • item_level: The level for the item you wish to purchase. Pricing scales based on level of the item.
      • item_slot: The item slot on the provided unit that the item will be placed in. Defaults to None. If purchasing a primary weapon leave None.
    • Description: Attempts to purchase the specified item for the specified unit. The item will be placed in the specified item slot. If the party does not have enough gold to cover an individual purchase, the purchase will fail and the unit will not receive the item and the cost of the item will not be deducted from the party’s gold total.

Bombs and Spells

Some units have the ability to use either bombs or spells. Bombs and spells can be purchased from the store by units which can use the appropriate item type. The alchemist and rogue may only carry 2 of each bomb type. Bombs are consumable and when used their quantity will decrease. Spells have unlimited use but are not as strong as bombs.

Units that use Bombs:

  • Rogue
  • Alchemist

Units that use Spells:

  • Magus
  • Sorcerer
  • Wizard

Item Properties

Combat Item Properties

  • Item.name The name of the item as a string.
  • Item.level The level of this item.
  • Item.item_type An ItemType enum value for the type of item.
  • Item.damage The amount of damage the item does, this varies by type and by level.
  • Item.damage_types A list of DamageType enum values corresponding to potential monster weaknesses that this item would deal extra damage against.

Armor Item Properties

  • Item.name The name of the item as a string.
  • Item.level The level of this item.
  • Item.health The amount of health the armor is worth. This number replaces the unit’s base health.

Item Stats

Combat Items/Spells

Item Type Associated Unit Class Associated Damage Types
Sword Knight Slashing
Mace Brawler Bludgeoning
Spear Pikeman Piercing
Dagger Rogue Piercing, Slashing
Staff Magus Force
Wand Wizard Force
Spell book Sorcerer Force
Alchemical Supplies Alchemist Force
Fire Bomb Rogue, Alchemist Fire
Frost Bomb Rogue, Alchemist Cold
Shock Bomb Rogue, Alchemist Electricity
Acid Bomb Rogue, Alchemist Acid
Flash Bomb Rogue, Alchemist Sonic
Spike Bomb Rogue, Alchemist Piercing
Concussion Bomb Rogue, Alchemist Bludgeoning
Guided Bomb Rogue, Alchemist Precision
Fireball Magus, Wizard, Sorcerer Fire
Thunderbolt Magus, Wizard, Sorcerer Electricity
Ice Spike Magus, Wizard, Sorcerer Cold
Sonic Blast Magus, Wizard, Sorcerer Sonic
Magic Sword Magus, Wizard, Sorcerer Slashing
Spear of Light Magus, Wizard, Sorcerer Piercing
Rock Smash Magus, Wizard, Sorcerer Bludgeoning

Combat Item/Spell Damage Scaling

Item Type 1 2 3 4 5 6 7 8 9 10
Sword 832 1074 1278 1446 1582 1694 1798 1926 2142 2574
Mace 483 632 959 1086 1171 1497 1684 1732 2022 2268
Spear 1019 1178 1344 1527 1741 2019 2426 3088 4262 6460
Dagger 896 1030 1154 1270 1382 1498 1634 1822 2126 2674
Staff 200 400 600 800 1000 1200 1400 1600 1800 2000
Wand 482 579 642 762 949 1205 1517 1793 2002 2164
Spell Book 428 436 522 789 1176 1512 1670 1690 1737 1952
Alchemical Book 0 0 0 0 0 0 0 0 0 0
Fire Bomb 468 681 728 748 908 1244 1631 1897 1982 1991
Frost Bomb 468 681 728 748 908 1244 1631 1897 1982 1991
Shock Bomb 468 681 728 748 908 1244 1631 1897 1982 1991
Acid Bomb 468 681 728 748 908 1244 1631 1897 1982 1991
Flash Bomb 468 681 728 748 908 1244 1631 1897 1982 1991
Spike Bomb 468 681 728 748 908 1244 1631 1897 1982 1991
Concussion Bomb 468 681 728 748 908 1244 1631 1897 1982 1991
Guided Bomb 468 681 728 748 908 1244 1631 1897 1982 1991
Fireball 150 300 450 600 750 900 1050 1200 1350 1500
Thunderbolt 150 300 450 600 750 900 1050 1200 1350 1500
Ice Spike 150 300 450 600 750 900 1050 1200 1350 1500
Sonic Blast 150 300 450 600 750 900 1050 1200 1350 1500
Magic Sword 150 300 450 600 750 900 1050 1200 1350 1500
Spear of Light 150 300 450 600 750 900 1050 1200 1350 1500
Rock Smash 150 300 450 600 750 900 1050 1200 1350 1500

Combat Item/Spell Cost

Item Type 1 2 3 4 5 6 7 8 9 10
Sword 0 225 591 1141 1869 2276 3861 5126 6569 8191
Mace 0 225 591 1141 1869 2276 3861 5126 6569 8191
Spear 0 225 591 1141 1869 2276 3861 5126 6569 8191
Dagger 0 225 591 1141 1869 2276 3861 5126 6569 8191
Staff 0 225 591 1141 1869 2276 3861 5126 6569 8191
Wand 0 225 591 1141 1869 2276 3861 5126 6569 8191
Spell Book 0 225 591 1141 1869 2276 3861 5126 6569 8191
Alchemical Book 0 225 591 1141 1869 2276 3861 5126 6569 8191
Fire Bomb 33 244 651 1255 2055 3053 4247 5638 7225 9010
Frost Bomb 33 244 651 1255 2055 3053 4247 5638 7225 9010
Shock Bomb 33 244 651 1255 2055 3053 4247 5638 7225 9010
Acid Bomb 33 244 651 1255 2055 3053 4247 5638 7225 9010
Flash Bomb 33 244 651 1255 2055 3053 4247 5638 7225 9010
Spike Bomb 33 244 651 1255 2055 3053 4247 5638 7225 9010
Concussion Bomb 33 244 651 1255 2055 3053 4247 5638 7225 9010
Guided Bomb 33 244 651 1255 2055 3053 4247 5638 7225 9010
Fireball 34 255 680 1312 2149 3192 4440 5894 7554 9419
Thunderbolt 34 255 680 1312 2149 3192 4440 5894 7554 9419
Ice Spike 34 255 680 1312 2149 3192 4440 5894 7554 9419
Sonic Blast 34 255 680 1312 2149 3192 4440 5894 7554 9419
Magic Sword 34 255 680 1312 2149 3192 4440 5894 7554 9419
Spear of Light 34 255 680 1312 2149 3192 4440 5894 7554 9419
Rock Smash 34 255 680 1312 2149 3192 4440 5894 7554 9419
Armor 37 277 740 1426 2336 3470 4827 6407 8212 10239

Items Available By Town

Note: T<number> stands for Town <number>

  Level
Item Type 1 2 3 4 5 6 7 8 9 10
Sword N/A T1 T2 T3 T4 T5 T6 T7 T8 T9
Mace N/A T1 T2 T3 T4 T5 T6 T7 T8 T9
Spear N/A T1 T2 T3 T4 T5 T6 T7 T8 T9
Dagger N/A T1 T2 T3 T4 T5 T6 T7 T8 T9
Staff N/A T1 T2 T3 T4 T5 T6 T7 T8 T9
Wand N/A T1 T2 T3 T4 T5 T6 T7 T8 T9
Spell Book N/A T1 T2 T3 T4 T5 T6 T7 T8 T9
Alchemical Book N/A T1 T2 T3 T4 T5 T6 T7 T8 T9
Fire Bomb T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Frost Bomb T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Shock Bomb T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Acid Bomb T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Flash Bomb T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Spike Bomb T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Concussion Bomb T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Guided Bomb T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Fireball T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Thunderbolt T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Ice Spike T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Sonic Blast T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Magic Sword T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Spear of Light T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Rock Smash T0 T1 T2 T3 T4 T5 T6 T7 T8 T9
Armor T0 T1 T2 T3 T4 T5 T6 T7 T8 T9